Merchant Account Rates & Check Acceptance Solutions
Retail Merchant Accounts - (Swiped, Card Present)A retail merchant account is a storefront account with customers paying in person. State of the art Free Terminals offered are Hypercom t7p, t7plus, Verifone Omnivx570, Nurit 2085 and many others. Add a Free pin pad to the package and your saving hundreds in additional fees normally spent. Ask about the New Pay Pass device. |
|||||
| Fees associated with Restaurant Merchant Accounts are as low as: | |||||
| Monthly Service Fee | Qualified Rate | Mid Rate | Non Rate | Transaction Fee | Monthly Minimum |
| $5.00 to $10.00 | 1.59% | .93% | 1.44% | .10 | $25.00 |
| Note: All Accounts will also have an interchange pass through fee assessed. | |||||
Restaurant Merchant Accounts - (Swiped, Card Present)A restaurant merchant account is similar to retail accept features would include a tip line added to the receipt and you can set up servers on the terminal for tip and shift purposes as well. State of the art Free Terminals offered are Hypercom t7p, t7plus, Verifone Omnivx570, Nurit 2085 and others. Ask about our New Pay Pass device. |
|||||
| Fees associated with Restaurant Merchant Accounts are as low as: | |||||
| Monthly Service Fee | Qualified Rate | Mid Rate | Non Rate | Transaction Fee | Monthly Minimum |
| $5.00 to $10.00 | 1.59% | .86% | 1.26% | .08 | $25.00 |
| Note: All Accounts will also have an interchange pass through fee assessed. | |||||
Wireless Merchant Accounts - (Swiped, Mobile)For business owners who are on the go and need to process transactions anywhere at anytime we have the Verifone Omnivx670 & Nurit 8000 which are part of our Free Terminal program as well. We can also offer programming services for most other Wireless terminals. |
|||||
| Fees associated with Wireless Merchant Accounts are as low as: | |||||
| Monthly Service Fee | Qualified Rate | Mid Rate | Non Rate | Transaction Fee | Monthly Minimum |
| $5.00 to $10.00 | 1.59% | .93% | 1.44% | .10 | $25.00 |
| Note: Wireless Network fee of $20.00 will apply + .10 cents per transaction. | |||||
Internet Merchant Accounts - (Keyed in via PC)An Internet merchant account is processing transactions via online through a secured gateway such as Authorize.net and Plug āNā Play who are our partners. Both have unique features, which are useful depending on your needs. We also offer PC Charge, an alternative to traditional processing. |
|||||
| Fees associated with Internet Merchant Accounts are as low as: | |||||
| Monthly Service Fee | Qualified Rate | Mid Rate | Non Rate | Transaction Fee | Monthly Minimum |
| $5.00 to $10.00 | 2.25% | 2.25% | 1.36% | .10 | $25.00 |
| Note: An Online Gateway Fee of $10.00 will apply + .15 cents per transaction. | |||||
Keyed Merchant Accounts - (Keyed in, Card not Present)A Moto merchant account is for phone and mail order (keyed-In) transactions. Most transactions for these accounts occur without the card present. State of the art Free Terminals offered are Hypercom t7p, t7plus, Verifone Omnivx570, Nurit 2085 and others. We can also reprogram most terminals at no charge. |
|||||
| Fees associated with Keyed Merchant Accounts are as low as: | |||||
| Monthly Service Fee | Qualified Rate | Mid Rate | Non Rate | Transaction Fee | Monthly Minimum |
| $5.00 to $10.00 | 2.25% | 2.25% | 1.36% | .10 | $25.00 |
| Note: All Accounts will also have an interchange pass through fee assessed. | |||||
Check Acceptance Solutions |
||||
| Note: If you would also like Stop Payment coverage there will be 20 basis points assessed to the rate and an addendum form signed. All checks are scanned via a check reader. Allow 48-72 hours for deposit | ||||
| Check Service Type | Monthly Service Fee | Check Discount Rate | Per Transaction Fee | Monthly Minimum |
| E-Check Conversion with Guarantee | $5.00 | 1.5% | .20 | n/a |
| Check Conversion Only | $5.00 | 1.0% | .20 | n/a |
| Check Traditional Guarantee | $5.00 | 1.5% | .20 | n/a |
| Check Recurring ACH | $10.00 | 1.0% | .20 | n/a |
| E-Check Check +21 | $10.00 | 1.5 - 2.5% | .25 | n/a |
| Check By Phone | $10.00 | 4.5% | $1.25 | $25.00 |
| Check by Debit | $10.00 | 2.5% | $1.25 | n/a |
Swiped Transactions
1.59%
.10¢
Credit Cards
Per Transaction
Non-Swiped Transactions
2.25%
.10¢
Credit Cards
Per Transaction



